Planning

We further contribute to the vision and mission of the District by facilitating planning-specific community input meetings, and by creating and maintaining resources such as documents, maps, and school locator tool below.
The following table contain the historic & projected enrollment and current capacity for each of the schools with corresponding attendance area map, if applicable.
School Data Table
School | Type | Cluster | Region | Enrollment | Capacity | Map |
---|---|---|---|---|---|---|
Allgood ES | Elementary | Clarkston | Region 4 | 631 | 696 | Map |
Arabia Mountain HS | High | Magnet and Theme | Region 3 | 1184 | 1581 | |
Ashford Park ES | Elementary | Chamblee | Region 1 | 698 | 480 | Map |
Austin ES | Elementary | Dunwoody | Region 1 | 669 | 984 | Map |
Avondale ES | Elementary | Druid Hills | Region 2 | 382 | 648 | Map |
Barack Obama EMST | Elementary | McNair | Region 7 | 931 | 984 | Map |
Bethune MS | Middle | Towers | Region 6 | 704 | 1290 | Map |
Bob Mathis ES | Elementary | Southwest DeKalb | Region 5 | 369 | 480 | Map |
Bouie Theme | Elementary | Magnet and Theme | Region 5 | 614 | 792 | |
Briar Vista ES | Elementary | Druid Hills | Region 2 | 438 | 528 | Map |
Briarlake ES | Elementary | Lakeside | Region 2 | 377 | 480 | Map |
Brockett ES | Elementary | Tucker | Region 2 | 411 | 504 | Map |
Browns Mill ES | Elementary | MLK | Region 5 | 376 | 648 | Map |
Canby Lane ES | Elementary | Towers | Region 6 | 451 | 648 | Map |
Cary Reynolds ES | Elementary | Cross Keys | Region 1 | 284 | 624 | Map |
Cedar Grove ES | Elementary | Cedar Grove | Region 7 | 553 | 672 | Map |
Cedar Grove HS | High | Cedar Grove | Region 5 | 1126 | 1271 | Map |
Cedar Grove MS | Middle | Cedar Grove | Region 7 | 780 | 1290 | Map |
Chamblee HS | High | Chamblee | Region 1 | 1760 | 1705 | Map |
Chamblee MS | Middle | Chamblee | Region 1 | 963 | 1080 | Map |
Champion Theme | Middle | Magnet and Theme | Region 4 | 750 | 780 | |
Chapel Hill ES | Elementary | Southwest DeKalb | Region 5 | 554 | 696 | Map |
Chapel Hill MS | Middle | Southwest DeKalb | Region 5 | 695 | 1140 | Map |
Chesnut ES | Elementary | Dunwoody | Region 1 | 518 | 456 | Map |
Clarkston HS | High | Clarkston | Region 4 | 1392 | 1333 | Map |
Columbia ES | Elementary | Columbia | Region 6 | 402 | 696 | Map |
Columbia HS | High | Columbia | Region 6 | 905 | 1426 | Map |
Columbia MS | Middle | Columbia | Region 6 | 604 | 1320 | Map |
Coralwood | Other | Other | Region 2 | 209 | 288 | |
Cross Keys HS | High | Cross Keys | Region 1 | 1736 | 1271 | Map |
DATE | Charter | Charter | Region 4 | 763 | ||
DECA | High | Magnet and Theme | Region 4 | 295 | 341 | |
DeKalb Alternative | Other | Other | Region 6 | 161 | ||
DeKalb PATH | Charter | Charter | Region 1 | 368 | ||
DeKalb Prep | Charter | Charter | Region 6 | 563 | ||
DESA | Elementary | Magnet and Theme | Region 7 | 583 | 1080 | |
Doraville United ES | Elementary | Chamblee | Region 1 | 918 | 984 | Map |
Dresden ES | Elementary | Cross Keys | Region 1 | 615 | 696 | Map |
Druid Hills HS | High | Druid Hills | Region 2 | 1352 | 1395 | Map |
Druid Hills MS | Middle | Druid Hills | Region 2 | 938 | 1170 | Map |
DSA | High | Magnet and Theme | Region 7 | 302 | 744 | |
Dunaire ES | Elementary | Clarkston | Region 4 | 426 | 672 | Map |
Dunwoody ES | Elementary | Dunwoody | Region 1 | 796 | 960 | Map |
Dunwoody HS | High | Dunwoody | Region 1 | 2018 | 1550 | Map |
Eagle Woods | Other | Other | Region 4 | 31 | ||
Early Learning Center | Other | Other | Region 7 | 242 | ||
EDC Facilities | Other | Other | Region 4 | 25 | ||
EDC Services | Other | Other | Region 4 | 113 | ||
EDC State Schools | Other | Other | Region 4 | #N/A | ||
E L Miller ES | Elementary | Redan | Region 3 | 491 | 648 | Map |
Elizabeth Andrews HS | High | Magnet and Theme | Region 6 | 313 | 0 | |
Evansdale ES | Elementary | Lakeside | Region 2 | 528 | 528 | Map |
Fairington ES | Elementary | MLK | Region 5 | 547 | 600 | Map |
Fernbank ES | Elementary | Druid Hills | Region 2 | 741 | 984 | Map |
Flat Rock ES | Elementary | MLK | Region 5 | 986 | 960 | Map |
Flat Shoals ES | Elementary | McNair | Region 7 | 541 | 600 | Map |
Freedom MS | Middle | Clarkston | Region 4 | 1084 | 1290 | Map |
Globe | Charter | Charter | Region 2 | 1051 | ||
Hambrick ES | Elementary | Stone Mountain | Region 4 | 489 | 672 | Map |
Hawthorne ES | Elementary | Lakeside | Region 2 | 345 | 432 | Map |
Henderson Mill ES | Elementary | Lakeside | Region 2 | 505 | 504 | Map |
Henderson MS | Middle | Lakeside | Region 2 | 1363 | 1590 | Map |
Hightower ES | Elementary | Dunwoody | Region 1 | 606 | 504 | Map |
Huntley Hills ES | Elementary | Chamblee | Region 1 | 451 | 504 | Map |
ICS | Charter | Charter | Region 2 | 447 | ||
Idlewood ES | Elementary | Tucker | Region 2 | 940 | 768 | Map |
Indian Creek ES | Elementary | Clarkston | Region 4 | 927 | 1224 | Map |
International Student Center | Other | Other | Region 6 | 290 | ||
ISC Intensive English | Other | Other | Region 6 | 406 | ||
John Lewis ES | Elementary | Cross Keys | Region 1 | 874 | 984 | Map |
Jolly ES | Elementary | Clarkston | Region 4 | 686 | 696 | Map |
Kelley Lake ES | Elementary | McNair | Region 7 | 315 | 480 | Map |
Kingsley ES | Elementary | Dunwoody | Region 1 | 336 | 504 | Map |
Kittredge Magnet | Elementary | Magnet and Theme | Region 1 | 503 | 408 | |
Lakeside HS | High | Lakeside | Region 2 | 2147 | 1705 | Map |
Laurel Heights | Other | Other | Region 2 | 52 | ||
Laurel Ridge ES | Elementary | Druid Hills | Region 2 | 410 | 504 | Map |
Leadership Prep | Charter | Charter | Region 3 | 272 | ||
Lithonia HS | High | Lithonia | Region 5 | 1490 | 1426 | Map |
Lithonia MS | Middle | Lithonia | Region 5 | 1215 | 1230 | Map |
Livsey ES | Elementary | Tucker | Region 2 | 356 | 312 | Map |
Marbut Theme | Elementary | Magnet and Theme | Region 3 | 457 | 792 | |
Margaret Harris | Other | Other | Region 1 | 71 | ||
Martin Luther King Jr HS | High | MLK | Region 5 | 1432 | 2046 | Map |
McLendon ES | Elementary | Druid Hills | Region 2 | 306 | 528 | Map |
McNair DLA | Elementary | McNair | Region 7 | 550 | 888 | Map |
McNair HS | High | McNair | Region 7 | 765 | 1674 | Map |
McNair MS | Middle | McNair | Region 7 | 854 | 1200 | Map |
Midvale ES | Elementary | Tucker | Region 2 | 441 | 552 | Map |
Miller Grove HS | High | Miller Grove | Region 5 | 1186 | 1860 | Map |
Miller Grove MS | Middle | Miller Grove | Region 5 | 721 | 1110 | Map |
Montclair ES | Elementary | Cross Keys | Region 1 | 650 | 648 | Map |
Montgomery ES | Elementary | Chamblee | Region 1 | 694 | 600 | Map |
Murphey Candler ES | Elementary | MLK | Region 5 | 525 | 648 | Map |
Narvie Harris Theme | Elementary | Magnet and Theme | Region 7 | 604 | 816 | |
Oak Grove ES | Elementary | Lakeside | Region 2 | 363 | 504 | Map |
Oak View ES | Elementary | Cedar Grove | Region 7 | 660 | 960 | Map |
Oakcliff Theme | Elementary | Magnet and Theme | Region 1 | 660 | 672 | |
Panola Way ES | Elementary | Miller Grove | Region 5 | 653 | 840 | Map |
Peachcrest ES | Elementary | Towers | Region 6 | 658 | 984 | Map |
Peachtree MS | Middle | Dunwoody | Region 1 | 1262 | 1230 | Map |
Pine Ridge ES | Elementary | Stephenson | Region 3 | 595 | 840 | Map |
Pleasantdale ES | Elementary | Lakeside | Region 2 | 624 | 984 | Map |
Princeton ES | Elementary | Stephenson | Region 3 | 721 | 936 | Map |
Rainbow ES | Elementary | Southwest DeKalb | Region 5 | 317 | 648 | Map |
Redan ES | Elementary | Redan | Region 3 | 518 | 696 | Map |
Redan HS | High | Redan | Region 3 | 948 | 1736 | Map |
Redan MS | Middle | Redan | Region 3 | 665 | 1290 | Map |
Robert Shaw Theme | Elementary | Magnet and Theme | Region 7 | 343 | 504 | |
Rock Chapel ES | Elementary | Stephenson | Region 3 | 555 | 696 | Map |
Rockbridge ES | Elementary | Stone Mountain | Region 4 | 869 | 984 | Map |
Rowland ES | Elementary | Towers | Region 6 | 414 | 552 | Map |
Sagamore Hills ES | Elementary | Lakeside | Region 2 | 424 | 456 | Map |
Salem MS | Middle | MLK | Region 5 | 989 | 1200 | Map |
Sequoyah MS | Middle | Cross Keys | Region 1 | 1621 | 1170 | Map |
Shadow Rock Center | Other | Other | Region 4 | 6 | ||
Shadow Rock ES | Elementary | Redan | Region 3 | 479 | 648 | Map |
Smoke Rise ES | Elementary | Tucker | Region 2 | 531 | 984 | Map |
Snapfinger ES | Elementary | Columbia | Region 6 | 491 | 864 | Map |
Southwest DeKalb HS | High | Southwest DeKalb | Region 5 | 1308 | 1922 | Map |
Stephenson HS | High | Stephenson | Region 3 | 1354 | 2077 | Map |
Stephenson MS | Middle | Stephenson | Region 3 | 812 | 1440 | Map |
Stone Mill ES | Elementary | Stone Mountain | Region 4 | 594 | 672 | Map |
Stone Mountain ES | Elementary | Stone Mountain | Region 4 | 448 | 600 | Map |
Stone Mountain HS | High | Stone Mountain | Region 4 | 1184 | 1209 | Map |
Stone Mountain MS | Middle | Stone Mountain | Region 4 | 1034 | 1410 | Map |
Stoneview ES | Elementary | Lithonia | Region 3 | 777 | 720 | Map |
Tapestry | Charter | Charter | Region 1 | 299 | ||
The Museum School | Charter | Charter | Region 2 | 583 | ||
Toney ES | Elementary | Columbia | Region 6 | 261 | 600 | Map |
Towers HS | High | Towers | Region 6 | 757 | 1302 | Map |
Tucker HS | High | Tucker | Region 2 | 1567 | 1736 | Map |
Tucker MS | Middle | Tucker | Region 2 | 1148 | 1170 | Map |
Vanderlyn ES | Elementary | Dunwoody | Region 1 | 439 | 552 | Map |
Wadsworth Magnet | Elementary | Magnet and Theme | Region 6 | 196 | 600 | |
Woodridge ES | Elementary | Miller Grove | Region 5 | 472 | 504 | Map |
Woodward ES | Elementary | Cross Keys | Region 1 | 543 | 696 | Map |
Wynbrooke Theme | Elementary | Magnet and Theme | Region 3 | 592 | 840 | |
School Capacity Calculations
- Capacity Details (2014-05-20) (archive)
- Capacity Summary (2014-05-20) (archive)
- 06-21-2012: MGT Capacity of Schools (archive)
2015—2016 School Year
2010—2011 School Year
- Vision 2020: redistricting/school consolidation