Planning

We further contribute to the vision and mission of the District by facilitating planning-specific community input meetings, and by creating and maintaining resources such as documents, maps, and school locator tool below.
The following table contain the historic & projected enrollment and current capacity for each of the schools with corresponding attendance area map, if applicable.
Facility/School | Type | Cluster | Region | Enrollment | Capacity | Map |
---|---|---|---|---|---|---|
Allgood ES | ES | Clarkston | 4 | 564 | 543 | map |
Arabia Mountain HS | HS | M. L. King, Jr. | 3 | 1257 | 1582 | |
Ashford Park ES | ES | Chamblee | 1 | 718 | 549 | map |
Austin ES | ES | Dunwoody | 1 | 682 | 911 | map |
Avondale ES | ES | Druid Hills | 2 | 370 | 495 | map |
Barack H Obama Elementary Magnet School of Tech | ES | McNair | 7 | 999 | 975 | map |
Bethune, Mary McLeod MS | MS | Towers | 6 | 738 | 1350 | map |
Bob Mathis ES | ES | Southwest DeKalb | 5 | 378 | 423 | map |
Bouie, Edward L. Sr. Theme ES | ES | M. L. King, Jr. | 5 | 643 | 853 | |
Briar Vista ES | ES | Druid Hills | 2 | 393 | 478 | map |
Briarlake ES | ES | Lakeside | 2 | 405 | 402 | map |
Brockett ES | ES | Tucker | 2 | 420 | 470 | map |
Browns Mill ES | ES | M. L. King, Jr. | 5 | 388 | 571 | map |
Canby Lane ES | ES | Towers | 6 | 493 | 611 | map |
Cary Reynolds ES | ES | Cross Keys | 1 | 470 | 587 | map |
Cedar Grove ES | ES | Cedar Grove | 7 | 505 | 643 | map |
Cedar Grove HS | HS | Cedar Grove | 7 | 1097 | 1254 | map |
Cedar Grove MS | MS | Cedar Grove | 7 | 806 | 1264 | map |
Chamblee HS | HS | Chamblee | 1 | 1752 | 1691 | map |
Chamblee MS | MS | Chamblee | 1 | 995 | 1053 | map |
Champion Theme MS | MS | Stone Mountain | 4 | 765 | 814 | |
Chapel Hill ES | ES | Southwest DeKalb | 5 | 494 | 649 | map |
Chapel Hill MS | MS | Southwest DeKalb | 5 | 796 | 1084 | map |
Chesnut ES | ES | Dunwoody | 1 | 443 | 363 | map |
Clarkston HS | HS | Clarkston | 4 | 1449 | 1196 | map |
Columbia ES | ES | Columbia | 6 | 418 | 707 | map |
Columbia HS | HS | Columbia | 6 | 962 | 1435 | map |
Columbia MS | MS | Columbia | 6 | 815 | 1256 | map |
Coralwood Center | Educational Programs | Lakeside | 2 | 199 | 235 | |
Cross Keys HS | HS | Cross Keys | 1 | 1675 | 1248 | map |
DeKalb Academy of Tech & Environment Charter | Charter | Stone Mountain | 4 | 770 | ||
DeKalb Alternative School | Educational Programs | Stone Mountain | 6 | 80 | 208 | |
DeKalb Early College Academy | HS | Stone Mountain | 4 | 311 | 317 | |
DeKalb ES of the Arts | ES | Druid Hills | 7 | 613 | 541 | |
DeKalb HS of Technology-South | Educational Programs | Cedar Grove | 6 | |||
DeKalb PATH Academy Charter | Charter | Chamblee | 1 | 368 | ||
Dekalb Preparatory Academy Charter | Charter | Towers | 6 | 575 | ||
DeKalb Rockdale GNETS at Eagle Woods Facility | Educational Programs | Redan | 4 | 50 | 110 | |
DeKalb Rockdale GNETS at Shadow Rock Facility | Educational Programs | Redan | 4 | 9 | ||
DeKalb School of the Arts | HS | Druid Hills | 7 | 411 | 684 | |
Doraville United ES | ES | Cross Keys | 1 | 688 | 950 | map |
Dresden ES | ES | Cross Keys | 1 | 582 | 747 | map |
Druid Hills HS | HS | Druid Hills | 2 | 1335 | 1392 | map |
Druid Hills MS | MS | Druid Hills | 2 | 945 | 1175 | map |
Dunaire ES | ES | Clarkston | 4 | 425 | 536 | map |
Dunwoody ES | ES | Dunwoody | 1 | 936 | 955 | map |
Dunwoody HS | HS | Dunwoody | 1 | 2143 | 1531 | map |
E. L. Miller ES | ES | Redan | 3 | 493 | 501 | map |
Early Learning Academy | Educational Programs | McNair | 7 | 206 | 593 | |
Elizabeth Andrews HS | HS | Stone Mountain | 6 | 286 | 846 | |
Evansdale ES | ES | Lakeside | 2 | 592 | 549 | map |
Fairington ES | ES | M. L. King, Jr. | 5 | 524 | 558 | map |
Fernbank ES | ES | Druid Hills | 2 | 752 | 950 | map |
Fernbank Science Center | Educational Programs | Druid Hills | 2 | |||
Flat Rock ES | ES | M. L. King, Jr. | 5 | 951 | 924 | map |
Flat Shoals ES | ES | McNair | 7 | 478 | 497 | map |
Freedom MS | MS | Clarkston | 4 | 1109 | 1251 | map |
Globe Academy Charter | Charter | Lakeside | 2 | 1072 | ||
Hambrick ES | ES | Stone Mountain | 4 | 483 | 669 | map |
Hawthorne ES | ES | Lakeside | 2 | 339 | 325 | map |
Henderson Mill ES | ES | Lakeside | 2 | 490 | 476 | map |
Henderson MS | MS | Lakeside | 2 | 1397 | 1572 | map |
Hightower ES | ES | Dunwoody | 1 | 599 | 568 | map |
Huntley Hills ES | ES | Chamblee | 1 | 473 | 460 | map |
Idlewood ES | ES | Tucker | 2 | 875 | 748 | map |
Indian Creek ES | ES | Clarkston | 4 | 812 | 764 | map |
International Community School | Charter | Druid Hills | 2 | 407 | ||
International Intensive English Program | Educational Programs | Towers | 6 | 179 | ||
International Student Center | Educational Programs | Towers | 6 | 131 | ||
John Lewis ES | ES | Cross Keys | 1 | 882 | 989 | map |
Jolly ES | ES | Clarkston | 4 | 655 | 712 | map |
Kelley Lake ES | ES | McNair | 7 | 311 | 357 | map |
Kingsley ES | ES | Dunwoody | 1 | 389 | 443 | map |
Kittredge Magnet | ES | Chamblee | 1 | 478 | 493 | |
Lakeside HS | HS | Lakeside | 2 | 2108 | 1771 | map |
Laurel Ridge ES | ES | Druid Hills | 2 | 374 | 487 | map |
Leadership Preparatory Academy Charter | Charter | Lithonia | 3 | 359 | ||
Lithonia HS | HS | Lithonia | 3 | 1385 | 1425 | map |
Lithonia MS | MS | Lithonia | 3 | 1193 | 1188 | map |
Livsey ES | ES | Tucker | 2 | 349 | 277 | map |
Marbut Theme ES | ES | Redan | 3 | 555 | 850 | |
Margaret Harris Comprehensive School | Educational Programs | Lakeside | 1 | 69 | 85 | |
Martin Luther King, Jr. HS | HS | M. L. King, Jr. | 5 | 1388 | 2037 | map |
McLendon ES | ES | Druid Hills | 2 | 326 | 450 | map |
McNair, Ronald E. DLA ES | ES | McNair | 7 | 595 | 932 | map |
McNair, Ronald E. HS | HS | McNair | 7 | 700 | 1521 | map |
McNair, Ronald E. MS | MS | McNair | 7 | 850 | 1264 | map |
Midvale ES | ES | Tucker | 2 | 396 | 489 | map |
Miller Grove HS | HS | Miller Grove | 5 | 1238 | 1829 | map |
Miller Grove MS | MS | Miller Grove | 5 | 786 | 1143 | map |
Montclair ES | ES | Cross Keys | 1 | 630 | 740 | map |
Montgomery ES | ES | Chamblee | 1 | 708 | 660 | map |
Murphey Candler ES | ES | M. L. King, Jr. | 5 | 498 | 621 | map |
Narvie J. Harris Theme ES | ES | Southwest DeKalb | 7 | 669 | 859 | |
Oak Grove ES | ES | Lakeside | 2 | 426 | 478 | map |
Oak View ES | ES | Cedar Grove | 7 | 705 | 949 | map |
Oakcliff Theme ES | ES | Cross Keys | 1 | 648 | 751 | |
Panola Way ES | ES | Miller Grove | 5 | 674 | 725 | map |
Peachcrest ES | ES | Towers | 6 | 613 | 949 | map |
Peachtree MS | MS | Dunwoody | 1 | 1456 | 1328 | map |
Pine Ridge ES | ES | Stephenson | 3 | 536 | 856 | map |
Pleasantdale ES | ES | Lakeside | 2 | 599 | 572 | map |
Princeton ES | ES | Stephenson | 3 | 680 | 958 | map |
Rainbow ES | ES | Southwest DeKalb | 5 | 312 | 564 | map |
Redan ES | ES | Lithonia | 3 | 516 | 703 | map |
Redan HS | HS | Redan | 3 | 902 | 1677 | map |
Redan MS | MS | Redan | 3 | 739 | 1156 | map |
Robert Shaw Theme ES | ES | Druid Hills | 7 | 413 | 520 | |
Rock Chapel ES | ES | Stephenson | 3 | 482 | 697 | map |
Rockbridge ES | ES | Stone Mountain | 4 | 911 | 881 | map |
Rowland ES | ES | Towers | 6 | 419 | 474 | map |
Sagamore Hills ES | ES | Lakeside | 2 | 445 | 378 | map |
Salem MS | MS | M. L. King, Jr. | 5 | 1032 | 1225 | map |
Sequoyah MS | MS | Cross Keys | 1 | 1799 | 1141 | map |
Shadow Rock ES | ES | Redan | 3 | 491 | 657 | map |
Smoke Rise ES | ES | Tucker | 2 | 407 | 453 | map |
Snapfinger ES | ES | Columbia | 6 | 538 | 816 | map |
Southwest DeKalb HS | HS | Southwest DeKalb | 5 | 1212 | 1850 | map |
Stephenson HS | HS | Stephenson | 3 | 1326 | 2041 | map |
Stephenson MS | MS | Stephenson | 3 | 933 | 1374 | map |
Stone Mill ES | ES | Stone Mountain | 4 | 533 | 608 | map |
Stone Mountain ES | ES | Stone Mountain | 4 | 460 | 480 | map |
Stone Mountain HS | HS | Stone Mountain | 4 | 1204 | 1193 | map |
Stone Mountain MS | MS | Stone Mountain | 4 | 1090 | 1271 | map |
Stoneview ES | ES | Lithonia | 3 | 728 | 666 | map |
Tapestry Public Charter School | Charter | Cross Keys | 1 | 266 | ||
The Museum School of Avondale Estates | Charter | Druid Hills | 2 | 589 | ||
Toney ES | ES | Columbia | 6 | 259 | 569 | map |
Towers HS | HS | Towers | 6 | 747 | 1299 | map |
Tucker HS | HS | Tucker | 2 | 1692 | 1718 | map |
Tucker MS | MS | Tucker | 2 | 1216 | 1132 | map |
UHS at Laurel Heights | Educational Programs | Druid Hills | 2 | 28 | ||
Vanderlyn ES | ES | Dunwoody | 1 | 603 | 516 | map |
Wadsworth Magnet | ES | Towers | 6 | 223 | 587 | |
Warren Technical School | Educational Programs | Lakeside | 1 | 255 | ||
Woodridge ES | ES | Miller Grove | 5 | 450 | 428 | map |
Woodward ES | ES | Cross Keys | 1 | 583 | 637 | map |
Wynbrooke Theme ES | ES | Stephenson | 3 | 731 | 854 | |
Facility/School | Type | Cluster | Region | Enrollment | Capacity | Map |
School Capacity Calculations
- Capacity Details (2014-05-20) (archive)
- Capacity Summary (2014-05-20) (archive)
- 06-21-2012: MGT Capacity of Schools (archive)
2019-2020 School Year
2018-2019 School Year
2017—2018 School Year
2015—2016 School Year
2010—2011 School Year
- Vision 2020: redistricting/school consolidation
Planning
678.676.1371
- Hans Williams
Director