
Regional POTY
Category: Principal | First Name | Last Name | School |
---|---|---|---|
Region 1 | Sedrick | Anthony | Sequoyah Middle School |
Region 2 | Dr. Dontae | Andrews | Avondale Elementary School |
Region 3 | Vitella | Dodson | Redan High School |
Region 4 | Nicole | Bullen | Hambrick Elementary School |
Region 5 | Michele | Alford | E.L. Bouie Traditional Theme School |
Region 6 | Oliver | Dean | Toney Elementary School |
Region 7 | Peggy | Davis | Kelley Lake Elementary School |
Area TOTY
AREA WINNERS | FIRST NAME | LAST NAME | SCHOOL |
---|---|---|---|
AREA I ELEMENTARY | Ashley | Shoenecker | Henderson Mill Elementary School |
AREA II ELEMENTARY | Ashley | Grayson | Avondale Elementary School |
AREA III ELEMENTARY | Vickie | Jones | Barack Obama Elementary School |
MIDDLE SCHOOLS | Karlysa | McGhee | Sequoyah Middle School |
HIGH SCHOOLS | Ashley | Thomas | Stephenson High School |
HORIZON SCHOOLS | Cloreadia | Lewis | Shadow Rock Elementary |
SPECIALTY SCHOOLS | Kirsten | Jones | DeKalb Elementary School of the Arts |
Area Educational Support Professional I of the Year
AREA WINNERS | FIRST NAME | LAST NAME | SCHOOL |
---|---|---|---|
AREA I ELEMENTARY | Allison | Bower | Henderson Mill Elementary School |
AREA II ELEMENTARY | Africa | Green | Avondale Elementary School |
AREA III ELEMENTARY | Ayanna | Adams | Columbia Elementary School |
MIDDLE SCHOOLS | Amber | Cooper | Chamblee Middle School |
HIGH SCHOOLS | Donna | Howard | DeKalb School of the Arts |
HORIZON SCHOOLS | Shirley | Nelloms | Snapfinger Elementary School |
SPECIALTY SCHOOLS | Byron | Dixon | Fernbank Science Center |
Area Educational Support Professional II of the Year
AREA WINNERS | FIRST NAME | LAST NAME | SCHOOL |
---|---|---|---|
AREA I ELEMENTARY | Shayna | Bishop | Kingsley Elementary School |
AREA II ELEMENTARY | Syreeta | McTier | Smoke Rise Elementary School |
AREA III ELEMENTARY | Cynthia | Turner | Cedar Grove Elementary School |
MIDDLE SCHOOLS | Sabrina | McCombs | Freedom Middle School |
HIGH SCHOOLS | La’Monica | Tellis | Lakeside High School |
HORIZON SCHOOLS | Roberta | Gibson | Cross Keys High School |
SPECIALTY SCHOOLS | Kishira | Williams | Eagle Woods Academy |
CENTRAL OFFICE EDUCATIONAL SUPPORT PROFESSIONAL OF THE YEAR (CO-ESPOTY)
DIVISION | FIRST NAME | LAST NAME |
---|---|---|
Division of Equity and Student Empowerment | Larry | Ellerbe |
Division of Human Resources | Wanda | Ngote |
Divison of Accountability & Continuous Improvement | Torey | Brown |
Division of Operations | Brenda | Rowan |
Division of Finance | Teresa | Williams |
Division of Curriculum and Instruction | Abelardo | Rojas |
Division of Student Services | Prem | Gurung |
Division of Information Technology | Yvette | Perry |
Office of the Chief of Staff | Dale | Collins |
Divison of Equity and Inclusion | Constance | White |
Division of School Leadership | Christopher | Brunson |
Division of Community Engagement, Innovation, and Partnerships | Hector | Mancia |