Compensation & Classification
Welcome to the Compensation and Classification Department page. This department is responsible for developing compensation programs, policies, and approaches that meet the unique needs of our academic and business units. The Compensation and Classification Department is also the primary resource to aid in determining the most appropriate classification and compensation rate for individuals based on their experience and education.
Goal
- Provide employees with a total rewards package, competitive with other school districts, that will attract, motivate, and retain a highly qualified workforce.
Objective
- Adhere to district guidelines in utilizing relevant employment history, military service, and certificate degrees to accurately calculate salary placement
Responsibilities
Responsibilities include, but are not limited to the following:
- Evaluate employment history for all classified, certified positions, as well as administrators, and determine salary placement based on district guidelines
- Determine eligibility and compute supplemental pay for various extra activity positions
- 678.676.0014
Please see the list below for a list of current position titles, including number of days worked, and the respective Salary Schedule.
Position Category | Work Days | Salary Schedule |
---|---|---|
Accountant I | 246 | 120 |
Accountant II | 246 | 122 |
Accountant III | 246 | 124 |
Accountant III, Capital Outlay | 246 | 124 |
Accountant III, Financial Rpt | 246 | 124 |
Adjuster, Workers' Comp Case | 246 | 120 |
Admin Assistant | 246 | 114 |
Admin. Asst., Accountabilit | 246 | 114 |
Admin. Asst., Audit/Compli | 246 | 114 |
Admin. Asst., BOE | 246 | 114 |
Admin. Asst., Business Service | 246 | 114 |
Admin. Asst., Career Tech. | 246 | 114 |
Admin. Asst., Communications | 246 | 114 |
Admin. Asst., Design/Construct | 246 | 114 |
Admin. Asst., Ed. Media | 246 | 114 |
Admin. Asst., ELL | 246 | 114 |
Admin. Asst., Employment Svcs. | 246 | 114 |
Admin. Asst., Exeptional Ed. | 246 | 114 |
Admin. Asst., Facility Dir. | 246 | 114 |
Admin. Asst., Federal Programs | 246 | 114 |
Admin. Asst., Fernbank Sci Ctr | 246 | 114 |
Admin. Asst., GLRS | 246 | 114 |
Admin. Asst., Leadership | 246 | 114 |
Admin. Asst., Planning | 246 | 114 |
Admin. Asst., Risk Mgmt | 246 | 114 |
Admin. Asst., School Options | 246 | 114 |
Admin. Asst., Strategic/Mgmt | 246 | 114 |
Admin. Asst., Superintendent | 246 | 114 |
Admin. Asst., Supp Svc | 246 | 114 |
Administrative Assistant | 246 | 114 |
Administrator on Special Assn | 246 | 133 |
Administrator, Contracts | 246 | 131 |
Administrator, Database | 246 | 127 |
Administrator, Emp. Relations | 246 | 131 |
Analyst I, Accounting | 246 | 118 |
Analyst I, Data Title IV | 246 | 118 |
Analyst I, ELL Data (077101) | 246 | 118 |
Analyst I, Payroll | 246 | 118 |
Analyst I,Information Security | 246 | 124 |
Analyst II IT, Systems | 246 | 127 |
Analyst II, Compensation | 246 | 120 |
Analyst II, Operations | 246 | 120 |
Analyst II, Project | 246 | 120 |
Analyst II,HR Data | 246 | 120 |
Analyst III, Accounting SPLOST | 246 | 124 |
Analyst III, Budget | 246 | 124 |
Analyst III, Budget 622 | 246 | 124 |
Analyst III, Compensation | 246 | 124 |
Analyst III, Data | 246 | 124 |
Analyst III, Grant & Budget | 246 | 125 |
Analyst III, Grants | 246 | 124 |
Analyst III, HR Business | 246 | 124 |
Analyst III, Planning/GIS | 246 | 124 |
Analyst III, Research/Data | 246 | 124 |
Analyst III, Research/DataCARE | 246 | 124 |
Assistant I, Food Service | 185 | 103 |
Assistant I, Food Service(716) | 185 | 103 |
Assistant Principal | 213 | N |
Assistant Principal (ES) | 213 | G |
Assistant Principal (HS) | 213 | N |
Assistant Principal (HS) 3DE | 213 | N |
Assistant Principal (MS) | 213 | N |
Assistant Principal LTD | 200 | G |
Assistant Principal, DECA | 213 | N |
Assistant Principal, DOLA | 213 | N |
Assistant Principal, Spec. Ed. | 213 | G |
Assistant, Certification | 246 | 112 |
Assistant, HR Payroll | 246 | 112 |
Assistant, Human Resources | 246 | 112 |
Assistant, Leaves Admin | 246 | 112 |
Assistant, Library Media | 199 | 112 |
Assistant, Prof. Learning | 246 | 112 |
Assistant, Project | 246 | 106 |
Assistant, Purchasing | 246 | 112 |
Assistant, School Office | 199 | 108 |
Assistant, Staffing | 246 | 112 |
Assistant, Verification HR | 246 | 112 |
Associate I, Accounting | 246 | 115 |
Associate I, Accounting ASEDP | 246 | 115 |
Associate I, Accounting Fed Pr | 246 | 115 |
Associate I, Accounting T-IV | 246 | 115 |
Associate Supt. Accountability | 246 | Executive - ASP |
Associate, Superintendent | 246 | Executive - ASP |
Attendant, Pest Control | 246 | 111 |
Audiologist | 190 | Z |
Audiologist 734 no points | 190 | Z |
Auditor I, AP Support | 246 | 118 |
Auditor I, Purchasing Support | 246 | 118 |
Auditor II, Capital Inventory | 246 | 120 |
Auditor II, Internal | 246 | 120 |
Auditor, Senior Charter School | 246 | 127 |
Auditor, Senior Compliance | 246 | 127 |
Auditor, Senior Financial | 246 | 127 |
Behavior Analyst Brd Certified | 190 | Z |
Behavior Interventionist | 190 | E |
Body Repair Technician | 246 | 118 |
Bookkeeper (Elementary) 12 mo | 246 | 112 |
Bookkeeper Spec Ed GNETS | 246 | 112 |
Bookkeeper (Middle School) 12M | 246 | 112 |
Bookkeeper HS - 10 Month | 199 | 112 |
Bookkeeper, 12 month | 246 | 112 |
Bookkeeper, 12 Month DHST-N | 246 | 112 |
Bookkeeper, 12 month Pycho Ed | 246 | 112 |
Bookkeeper, 12 month S/E | 246 | 112 |
Bookkeeper, Division | 246 | 112 |
Bus Driver | 180 | BDR |
Bus Monitor | 185 | 101 |
Bus Monitor, Special Ed | 185 | 101 |
Buyer | 246 | 119 |
Buyer, Assistant | 246 | 114 |
Buyer, Furniture/Fixture/Equip | 246 | 119 |
Call Center Agent | 246 | 111 |
Campus Supervisor | 190 | 113 |
Carpenter | 246 | 117 |
Chief Academic Officer | 246 | Executive - DPC |
Chief Financial Officer | 246 | Executive - DPC |
Chief Human Resource Officer | 246 | Executive - DPC |
Chief Information Officer | 246 | Executive - DPC |
Chief of Staff | 246 | Executive - DPC |
Chief Operating Officer | 246 | Executive - DPC |
Claims Adjust, All Lines | 246 | 119 |
Clerk I, School Nutrition | 185 | 106 |
Clerk I, Typist | 199 | 106 |
Clerk II, 504 12 Month | 246 | 108 |
Clerk II, Mail | 246 | 108 |
Clerk II, Psych Services | 246 | 108 |
Clerk II, Records | 246 | 108 |
Clerk III, Accounts Payable | 246 | 112 |
Clerk III, Counseling | 246 | 112 |
Clerk III, Data Entry | 246 | 112 |
Clerk III, Dispatch | 246 | 112 |
Clerk III, Payroll | 246 | 112 |
Clerk III, Purchasing Card 752 | 246 | 112 |
Clerk III, Record and Material | 246 | 112 |
Clerk III, Routing | 246 | 112 |
Clerk III, Safety and Training | 246 | 112 |
Clerk III, Shipping | 246 | 112 |
Clerk III, Transportation | 246 | 112 |
Coach Lead, Academic | 246 | 130 |
Coach Lead, Stud Eng T-IV | 246 | 130 |
Coach, Academic | 190 | E |
Coach, Instr. Change S/E | 190 | E |
Coach, Instructional (Science) | 213 | E |
Coach, Pos Beh Int Sup(PBIS)T4 | 246 | 118 |
Coach, Professional Learning | 190 | E |
Coach, Student Engage T-IV | 190 | 124 |
Coach, Student Engagement | 190 | 124 |
Comptroller (Finance) | 246 | 134 |
Coord II, Budget/Position Cont | 246 | 128 |
Coord II, Ed Media/Instruction | 246 | 129 |
Coord II, Fed Prgms. (1784) | 246 | 129 |
Coord II, Fed Prgms. (4155) | 246 | 129 |
Coord II, S/E Charter School | 246 | 129 |
Coord II, Special/Exception | 246 | 129 |
Coord II, Tech Innovation | 246 | 128 |
Coord II, Title II PART - A | 246 | 129 |
Coord III, Gifted & Talent | 246 | 130 |
Coord III, School Redesign | 246 | 130 |
Coord III, Visual Arts/Theartr | 246 | 130 |
Coordinator I, Prevention | 246 | 125 |
Coordinator I, Procurement | 246 | 125 |
Coordinator II Sped. Ed 050201 | 246 | 129 |
Coordinator II, 504/HHB | 246 | 129 |
Coordinator II, Apprenticeship | 246 | 129 |
Coordinator II, ASEP | 246 | 129 |
Coordinator II, Assessment | 246 | 129 |
Coordinator II, Counseling | 246 | 129 |
Coordinator II, CTAE/Instruct | 246 | 129 |
Coordinator II, Early Childhoo | 246 | 129 |
Coordinator II, EIP - Math | 246 | 129 |
Coordinator II, EIP - ELA/Read | 246 | 129 |
Coordinator II, Elem. S/E | 246 | 129 |
Coordinator II, Eng. Learners | 246 | 129 |
Coordinator II, Evaluations | 246 | 128 |
Coordinator II, Fed Prgms. | 246 | 129 |
Coordinator II, FSC | 246 | 129 |
Coordinator II, GNETS | 213 | 129 |
Coordinator II, Grants | 246 | 129 |
Coordinator II, IB and AP | 246 | 129 |
Coordinator II, IEP Compliance | 246 | 129 |
Coordinator II, Inst. Material | 246 | 129 |
Coordinator II, MS Athletic | 246 | 129 |
Coordinator II, Nurse | 246 | 129 |
Coordinator II, P/L -Title III | 246 | 129 |
Coordinator II, Prof Dev | 246 | 129 |
Coordinator II, Regional | 246 | 129 |
Coordinator II, Research/Data | 246 | 129 |
Coordinator II, Sch Leadership | 246 | 129 |
Coordinator II, School Choice | 246 | 129 |
Coordinator II, School Media | 246 | 129 |
Coordinator II, STEM | 246 | 129 |
Coordinator II, T-III PL | 246 | 129 |
Coordinator II, Transition | 246 | 129 |
Coordinator II, Wellness | 246 | 128 |
Coordinator III Sch Turnaround | 246 | 130 |
Coordinator III, 504/HHB | 246 | 130 |
Coordinator III, Athletics | 246 | 130 |
Coordinator III, CARES | 246 | 130 |
Coordinator III, Charter Sch | 246 | 130 |
Coordinator III, Counseling | 246 | 130 |
Coordinator III, EIP | 246 | 130 |
Coordinator III, English/LA | 246 | 130 |
Coordinator III, Ex Ed | 246 | 130 |
Coordinator III, Federal Prgms | 246 | 130 |
Coordinator III, GNETS | 246 | 130 |
Coordinator III, K12 Health/PE | 246 | 130 |
Coordinator III, K-12 Music | 246 | 130 |
Coordinator III, Math | 246 | 130 |
Coordinator III, Regional | 246 | 130 |
Coordinator III, RTI | 246 | 130 |
Coordinator III, Sch Governanc | 246 | 130 |
Coordinator III, Sch Leadershi | 246 | 130 |
Coordinator III, School Psych | 246 | 130 |
Coordinator III, Science | 246 | 130 |
Coordinator III, Soc. Studies | 246 | 130 |
Coordinator III, Social Work | 246 | 130 |
Coordinator III, Spec Ed Local | 246 | 130 |
Coordinator III, Spec Ed-CEIS | 246 | 130 |
Coordinator III, Special Ed | 246 | 130 |
Coordinator III, World Lang | 246 | 130 |
Coordinator III,Intergov Relat | 246 | 130 |
Counselor HS FOCUS | 190 | Z |
Counselor I | 190 | Z |
Counselor I, Title I | 190 | Z |
Counselor II - 3DE Funds | 213 | Z |
Counselor II High School | 213 | Z |
Counselor II Middle School | 213 | Z |
Counselor, ICS Charter | 190 | Z |
Counselor, Virtual Learning | 246 | Z |
Custodian 10 Month (ES) | 199 | 106 |
Custodian 12 Month (Elem) | 246 | 106 |
Custodian 12 Month (High) | 246 | 106 |
Custodian 12 Month (Middle) | 246 | 106 |
Custodian Tech (High) | 246 | 106 |
Custodian, 12 M - Train Crew | 246 | 106 |
Custodian, Head | 246 | 108 |
Custodian, Head PSERS Elem | 246 | 108 |
Customer Service Rep Transport | 246 | 108 |
Data Clerk, Counseling HS | 199 | 111 |
Data Clerk, Title I | 199 | 111 |
Deputy Chief Finance Officer | 246 | Executive - ASP |
Deputy Chief Operating Officer | 246 | Executive - ASP |
Deputy Supt Student/Supp/Inter | 246 | Executive - DPC |
Deputy Supt. C.E.I.P | 246 | Executive - DPC |
Diagnostician | 190 | Z |
Diagnostician no pts | 190 | Z |
Diagnostician NP (126201) | 190 | Z |
Diagnostician NP 734/000101 | 190 | Z |
Diagnostician Special Ed | 190 | Z |
Dir, Organizational Effective | 246 | 132 |
Director, Allotment/Position | 246 | 132 |
Director, Assessment | 246 | 132 |
Director, Athletics Community | 246 | 132 |
Director, Audits & Compliance | 246 | 132 |
Director, Business Services | 246 | 132 |
Director, C.E.I.P Strategic | 246 | 132 |
Director, CARES ACT/ESSER | 246 | 132 |
Director, Charters, School Gov | 246 | 132 |
Director, Communications | 246 | 132 |
Director, CTAE | 246 | 132 |
Director, Curriculum/Instruct | 246 | 132 |
Director, Design & Constructio | 246 | 132 |
Director, Ed. Media/Inst. | 246 | 132 |
Director, ELC | 246 | 132 |
Director, ELL Studies Program | 246 | 132 |
Director, Employment Services | 246 | 132 |
Director, Equitable Services | 246 | 132 |
Director, Facilities / Maint. | 246 | 132 |
Director, Fernbank | 246 | 132 |
Director, Financial Report | 246 | 132 |
Director, Fleet & Spec Transpo | 246 | 132 |
Director, GLRS | 246 | 132 |
Director, GNETS Program | 246 | 132 |
Director, Grants & Partnership | 246 | 132 |
Director, Interim Communicatio | 246 | 132 |
Director, Interim Public Safet | 246 | 132 |
Director, IT Security | 246 | 132 |
Director, Leadership Developme | 246 | 132 |
Director, Planning/SPLOST Prog | 246 | 132 |
Director, Professional Learn | 246 | 132 |
Director, Research/Data | 246 | 132 |
Director, Risk Management | 246 | 132 |
Director, Safe Schools | 246 | 132 |
Director, School Improvement | 246 | 132 |
Director, School Innovation | 246 | 132 |
Director, School Options | 246 | 132 |
Director, Special Education | 246 | 132 |
Director, Strategic Planning | 246 | 132 |
Director, Student Trans | 246 | 132 |
Director, Tech/Support Svcs | 246 | 132 |
Director, Title I | 246 | 132 |
Director, Title II A | 246 | 132 |
Director, Total Rewards | 246 | 132 |
Director, Virtual Learning | 246 | 132 |
Director, Wellness | 246 | 132 |
Director, Wrap Around Support | 246 | 132 |
Driver/Operator Delivery Truck | 246 | 111 |
Electrician | 246 | 117 |
Electrician, Master | 246 | 119 |
Engineer I IT, Systems | 246 | 127 |
Engineer I IT, Systems Telecom | 246 | 127 |
Engineer I, Wireless Network | 246 | 127 |
Engineer Senior, Systems (Fin) | 246 | 128 |
Engineer, Physical Security | 246 | 127 |
Engineer, Plant | 246 | 115 |
Engineer, Plant (ES) | 246 | 115 |
Engineer, Plant (HS) | 246 | 115 |
Engineer, Plant (MS) | 246 | 115 |
Exec. Assistant, Employee Rel | 246 | 116 |
Exec. Assistant, Fed. Programs | 246 | 116 |
Exec. Assistant, Operation | 246 | 116 |
Exec. Assistant, Regional | 246 | 116 |
Exec. Assistant, S/N | 246 | 116 |
Exec. Asst. to Superintendent | 246 | 120 |
Exec. Asst., Curriculum & I | 246 | 116 |
Exec. Asst., Exception Ed | 190 | 116 |
Exec. Asst., Innovat/Inform | 246 | 116 |
Exec. Asst., Public Safety | 246 | 116 |
Exec. Asst., Student Advancem | 246 | 116 |
Exec. Dir, CARES ACT/ESSER | 246 | 134 |
Exec. Dir, Employee Relations | 246 | 134 |
Exec. Dir, Enterprise/Applicat | 246 | 134 |
Exec. Dir, Information/Innovat | 246 | 134 |
Exec. Dir, PL & Leadership Dev | 246 | 134 |
Exec. Director, Accountability | 246 | 134 |
Exec. Director, Budget | 246 | 134 |
Exec. Director, Curr & Instruc | 246 | 134 |
Exec. Director, Public Safety | 246 | 134 |
Exec. Director, Sch Nutrition | 246 | 134 |
Exec. Director, Student Advanc | 246 | 134 |
Exec. Director, Vendor Service | 246 | 134 |
Executive Assistant | 246 | 116 |
Executive Assistant, IT | 246 | 116 |
Executive Assistant, Senior | 246 | 117 |
Executive Asst. Payroll | 246 | 116 |
Executive Asst. to BOE | 246 | 120 |
Executive Asst. Vendor Service | 246 | 116 |
Executive Director, Athletics | 246 | 134 |
Executive Director, Board Op. | 246 | 134 |
Executive Director, Leadership | 246 | 134 |
Executive Director, Special Ed | 246 | 134 |
Facilitator (PLF) Special Ed | 190 | 127 |
Facilitator Professional Learn | 246 | 127 |
Facilitator Teacher Quality T2 | 246 | 127 |
Facilitator, EL Success | 213 | Z |
Facilitator, Parent Center | 246 | 122 |
Facilitator, SFA | 190 | E |
Facilitator, Teacher Quality | 246 | 127 |
Glazier | 246 | 115 |
Graphic Designer | 246 | 123 |
Hearing Officer, Student Relat | 246 | 122 |
Helper, Delivery/Warehousing | 246 | 108 |
Helper, Fleet Maintenance | 246 | 108 |
Helper, Maintenance/Kitchen | 246 | 108 |
HVAC - Preventive Maint | 246 | 108 |
HVAC Mechanic/Technician | 246 | 117 |
HVAC Mechanic/Technician 50-50 | 246 | 117 |
Instructor, L/A GATEWAY | 190 | E |
Instructor, Math GATEWAY | 190 | E |
Instructor, Technical Theatre | 190 | E |
Interpreter for the Deaf | 190 | E |
Interpreter for the Deaf 734 | 190 | E |
Interpreter for the Deaf NP | 190 | E |
Interpreter for the Deaf NP 50 | 190 | E |
Interpreter, ESOL | 199 | 115 |
Interpreter, ESOL - 12 Month | 246 | 115 |
Investigator, Internal | 246 | 123 |
Investigator, Senior | 246 | 127 |
Landscaper | 246 | 111 |
Lead Tchr SpEd- Local Fund 734 | 192 | LT |
Liaison, 504 HHB | 213 | E |
Liaison, Bilingual Instruction | 199 | 109 |
Liaison, Family Engagement | 246 | 121 |
Liaison, Family Outreach | 246 | 121 |
Liaison, Instructional Tech | 246 | 119 |
Liaison, Parent Support | 199 | 123 |
Liaison, Parent T-I - Part A | 186 | 109 |
Liaison, Parent TI-Part A | 186 | 109 |
Liaison, Prevention Title IV | 246 | 121 |
Liaison, Project | 246 | 119 |
Liaison, School Governance | 246 | 130 |
Liaison, Sp Ed Behavior NP | 213 | Z |
Liaison, Special Ed. NP | 190 | E |
Liaison, SPED Behavior NP | 190 | E |
Liaison, SPED Instructional NP | 190 | E |
Liaison, SPED Transition NP | 190 | E |
Liaison, STEM | 190 | E |
Lieutenant, Public Safety | 246 | 123 |
Locksmith | 246 | 117 |
LTSE Speech | 192 | LT |
Major, Public Safety | 246 | 131 |
Manager I, Business Operations | 246 | 128 |
Manager I, Capital Assets | 246 | 128 |
Manager I, Certification | 246 | 128 |
Manager I, Classification/Comp | 246 | 128 |
Manager I, Deferred Comp | 246 | 128 |
Manager I, Evening | 246 | 128 |
Manager I, Facilities | 246 | 128 |
Manager I, Family Engagement | 246 | 128 |
Manager I, Fleet/Operations | 246 | 128 |
Manager I, GIS | 246 | 128 |
Manager I, Grant & Partnership | 246 | 128 |
Manager I, IT Project | 246 | 128 |
Manager I, Life Safety | 246 | 128 |
Manager I, Local School Acct | 246 | 128 |
Manager I, Maint./Indoor Air | 246 | 128 |
Manager I, Online Reg/Records | 246 | 128 |
Manager I, Operations | 246 | 128 |
Manager I, Payroll | 246 | 128 |
Manager I, Payroll Operations | 246 | 128 |
Manager I, Procurement | 246 | 128 |
Manager I, Procurement/Distrib | 246 | 128 |
Manager I, Program | 246 | 128 |
Manager I, Project | 246 | 128 |
Manager I, Project-Grant Fund | 246 | 128 |
Manager I, Reg Facilities | 246 | 128 |
Manager I, Regional Transporta | 246 | 128 |
Manager I, Risk Management | 246 | 128 |
Manager I, School Nutrition | 246 | 119 |
Manager I, Shop | 246 | 121 |
Manager I, Special Projects | 246 | 128 |
Manager I, Strategic Partner | 246 | 128 |
Manager I, Substitutes | 246 | 128 |
Manager I, Tech./Special Proj | 246 | 128 |
Manager I, Transportation | 246 | 128 |
Manager I, Video Production | 246 | 128 |
Manager I, VLA Program | 246 | 128 |
Manager II, Design | 246 | 129 |
Manager II, HRIS | 246 | 129 |
Manager II, HVAC | 246 | 129 |
Manager II, Planning | 246 | 129 |
Manager II, Regional Project | 246 | 129 |
Manager II, SIS Scheduling | 246 | 129 |
Manager II, Unit Business | 246 | 129 |
Manager II, Unit Network Sec | 246 | 129 |
Manager II, Unit Support Srvcs | 246 | 129 |
Manager II, Unit/Learning Sys | 246 | 129 |
Manager II, Unit-St. Reporting | 246 | 129 |
Manager II, Unit-Stud Info Sys | 246 | 129 |
Manager II,Unit-Tech. Assets | 246 | 129 |
Manager III, Accounting | 246 | 130 |
Manager III, Accts Payable | 246 | 130 |
Manager III, Application Dev | 246 | 130 |
Manager III, Asset End-User | 246 | 130 |
Manager III, Budget | 246 | 130 |
Manager III, Business | 246 | 130 |
Manager III, Comp & Insurance | 246 | 130 |
Manager III, Compliance, SNS | 246 | 130 |
Manager III, Data Center/Cloud | 246 | 130 |
Manager III, Enterprise System | 246 | 130 |
Manager III, Facilities Mainte | 246 | 130 |
Manager III, GIS | 246 | 130 |
Manager III, HR Staffing | 246 | 130 |
Manager III, Human Resources | 246 | 130 |
Manager III, Info System HR | 246 | 130 |
Manager III, Instructional Tec | 246 | 130 |
Manager III, IT Business | 246 | 130 |
Manager III, IT PMO | 246 | 130 |
Manager III, Network Services | 246 | 130 |
Manager III, Payroll | 246 | 130 |
Manager III, Procurement | 246 | 130 |
Manager III, School Innovation | 246 | 130 |
Manager III, Student Info Sys | 246 | 130 |
Manager III, Supply Chain | 246 | 130 |
Manager III, Tech/Support Svcs | 246 | 130 |
Manager III, Total Rewards | 246 | 130 |
Manager on Special Assignment | 246 | 130 |
Manager Senior, Project | 246 | 130 |
Manager, Assistant School Nutr | 185 | 106 |
Manager, Assistant SN 7.5 hr | 185 | 106 |
Manager, School Nutrition | 190 | 119 |
Mason, Brick | 246 | 115 |
Mechanic Lead, Auto/Buses | 246 | 118 |
Mechanic Lead, Diesel | 246 | 118 |
Mechanic, Athletic Fields | 246 | 115 |
Mechanic, Auto | 246 | 117 |
Mechanic, Bus | 246 | 117 |
Mechanic, Kitchen Equipment | 246 | 117 |
Media Assistant - GLRS | 246 | 112 |
Media Specialist | 190 | E |
Media Specialist (ES) | 190 | E |
Media Specialist (ES) ANNEX | 190 | E |
Media Specialist (HS) | 190 | E |
Media Specialist (MS) | 190 | E |
Media Specialist FCS | 190 | E |
Mentoring Liaison T IV | 246 | 124 |
Nurse, School (050201- PTS) | 190 | E |
Nurse, School (Project 050) | 190 | E |
Nurse, School (RN & LPN) | 186 | 117 |
Nurse, School (RN & LPN) ANNEX | 186 | 117 |
Nurse, School (S/E local) N/P | 190 | E |
Nurse, School Consulting | 190 | 125 |
Nurse, School S/E local pts | 190 | 125 |
Nurse, SPED (050201) NP | 190 | E |
Occupational Therapist 6hr | 190 | Z |
Occupational Therapist NP | 190 | Z |
Office Specialist to C.E.I.P | 246 | 118 |
Office Specialist to Deputy/Ch | 246 | 118 |
Officer, Information Security | 246 | 129 |
Officer, School Resource 10 HS | 190 | 117 |
Officer, School Resource 10 mt | 190 | 117 |
Officer, School Resource 12Mth | 246 | 117 |
Operations,SPLOST | 246 | 117 |
Operator Lead, Computer | 246 | 120 |
Operator, Computer | 246 | 119 |
Operator, Heavy Equipment | 246 | 115 |
Operator, Light Equipment | 246 | 108 |
Painter | 246 | 117 |
Painter, Lead Facilities | 246 | 119 |
Paraprofessional | 190 | 107 |
Paraprofessional PreK LOCAL | 190 | Principal - PRK |
Physical Therapist NP | 190 | Z |
Plumber | 246 | 117 |
Plumber, Master | 246 | 119 |
Press Secretary | 246 | 132 |
Principal, Alt. School | 246 | Principal - PRH |
Principal, Elem School | 246 | Principal - PRE |
Principal, High School | 246 | Principal - PRH |
Principal, Middle School | 246 | Principal - PRM |
Principal, Special Ed. Center | 246 | Principal - PRE |
Printer/Binder | 246 | 111 |
Programmer | 246 | 122 |
Psychologist - Charter School | 190 | Z |
Psychologist Lead | 246 | 130 |
Psychologist, (local) Annex | 190 | Z |
Psychologist, 12 Month | 246 | Z |
Psychologist, School (local) | 190 | Z |
Psychologist, School No Points | 190 | E |
Receptionist | 246 | 109 |
Receptionist FSC | 246 | 109 |
Receptionist, ASEDP funded | 246 | 109 |
Regional Compliance Manager | 246 | 123 |
Regional Compliance Supervisor | 246 | 121 |
Regional Superintendent | 246 | Executive - RGS |
Registrar 12 Month | 246 | 112 |
Registrar Online - 12 Month | 246 | 112 |
Roofer | 246 | 115 |
School Healthcare Worker | 186 | 111 |
School Nutrition Assistant | 185 | 103 |
Secretary, 10-Month | 199 | 112 |
Secretary, 11 month | 213 | 112 |
Secretary, 12 month | 246 | 112 |
Security Lead, Campus | 246 | 120 |
Security, Rapid Response | 246 | 115 |
Sergeant, Gang 12 Month | 246 | 120 |
Sergeant, School Res Truancy | 246 | 120 |
Sergeant, School Resource | 246 | 120 |
Service Advisor | 246 | 117 |
Social Worker (GNETS) | 190 | Z |
Social Worker I | 190 | Z |
Social Worker I 10 Mth | 190 | Z |
Social Worker I 10 Mth 735 | 190 | Z |
Social Worker II 12 month | 246 | Z |
Social Worker Liaison | 246 | 128 |
Social Worker, GNETS Local | 190 | Z |
Social Worker, Lead | 246 | 129 |
Social Worker, TI Homelesss Ed | 246 | Z |
Spec II, Emp Relations/OR | 246 | 122 |
Spec II, Exhibit Support FSC | 246 | 122 |
Spec II, Family Engagement | 246 | 122 |
Spec II, Fiscal Compliance | 246 | 122 |
Spec II, Local School Account | 246 | 122 |
Spec II, Procurement Capital | 246 | 122 |
Spec II, Translation/Interpret | 246 | 122 |
Spec, Post Sec Transition | 213 | 123 |
Spec, Stud Supp (non-cert) | 190 | E |
Spec, Stud. Supp (non cert) | 190 | E |
Spec, Student Support-Cert | 200 | E |
Spec. II, Recruitment Trans. | 246 | 122 |
Special Field Assistant to Sup | 246 | 117 |
Specialist I, Budget | 246 | 119 |
Specialist I, Budget (IT) | 246 | 119 |
Specialist I, Business Systems | 246 | 119 |
Specialist I, Kitchen Equip | 246 | 119 |
Specialist I, Network Liaison | 246 | 119 |
Specialist I, Nutr. Clms/Rev | 246 | 119 |
Specialist I, Procurement | 246 | 119 |
Specialist I, Project SPLOST | 246 | 119 |
Specialist I, Regional Transpo | 246 | 119 |
Specialist I, Technology SNS | 246 | 119 |
Specialist I, Training | 246 | 119 |
Specialist I, Vendor Registrat | 246 | 119 |
Specialist II, Accounting | 246 | 122 |
Specialist II, Accts Payable | 246 | 122 |
Specialist II, ADA | 246 | 122 |
Specialist II, Athletics | 246 | 122 |
Specialist II, Budget Charter | 246 | 122 |
Specialist II, C&I Budget | 246 | 122 |
Specialist II, CARES ACT/ESSER | 246 | 122 |
Specialist II, Certification | 246 | 122 |
Specialist II, Class and Comp | 246 | 122 |
Specialist II, Communications | 246 | 122 |
Specialist II, Compensation | 246 | 122 |
Specialist II, Compliance | 246 | 122 |
Specialist II, Contract Compli | 246 | 122 |
Specialist II, Data Ctrl Audit | 246 | 122 |
Specialist II, Emp. Relations | 246 | 122 |
Specialist II, Finance Title I | 246 | 122 |
Specialist II, Fire/Equipment | 246 | 122 |
Specialist II, Hearing | 246 | 122 |
Specialist II, HR Title I | 246 | 122 |
Specialist II, Insurance | 246 | 122 |
Specialist II, Leaves Administ | 246 | 122 |
Specialist II, Market/Communic | 246 | 122 |
Specialist II, Marketing/Menu | 246 | 122 |
Specialist II, Network Liaison | 246 | 122 |
Specialist II, Online Content | 246 | 122 |
Specialist II, Payroll | 246 | 122 |
Specialist II, Payroll (Legal) | 246 | 122 |
Specialist II, PBIS | 246 | 122 |
Specialist II, Position Ctrl | 246 | 122 |
Specialist II, Procurement | 246 | 122 |
Specialist II, Program Liaison | 246 | 122 |
Specialist II, Proj Management | 246 | 122 |
Specialist II, Project | 246 | 122 |
Specialist II, Records Retent | 246 | 122 |
Specialist II, Recruitment | 246 | 122 |
Specialist II, Recruitment-T2 | 246 | 122 |
Specialist II, Retirement | 246 | 122 |
Specialist II, Spec. Ed Budget | 246 | 122 |
Specialist II, Title I A Budge | 246 | 122 |
Specialist II, Title II-A Prog | 246 | 122 |
Specialist III, Adult Learning | 246 | 123 |
Specialist III, Assessment | 246 | 123 |
Specialist III, Comp & Data | 246 | 123 |
Specialist III, Safe Schools | 246 | 123 |
Specialist III, Student Info | 246 | 123 |
Specialist III, Support Projec | 246 | 123 |
Specialist III, Training | 246 | 123 |
Specialist, Audit P-Card | 246 | 115 |
Specialist, Educational Comp. | 197 | E |
Specialist, ESOL | 213 | E |
Specialist, Instructional Supp | 190 | E |
Specialist, Instructional Tech | 246 | 124 |
Specialist, MTSS | 197 | E |
Specialist, RTI/Local | 190 | E |
Specialist, Student Supp-Cert | 190 | E |
Specialist, Student Support | 190 | E |
Specialist, Technology | 185 | 118 |
Specialist, Virtual Learning | 213 | E |
