
Area 3 Elementary Schools

To ensure focused leadership and support at every stage of a student’s academic journey, the DeKalb County School District is organized by areas: elementary, middle, high, specialty, and horizon. Principals report directly to the Area Superintendent assigned to their level, and each Area Superintendent reports to the Chief of Schools.
School Assignments
| Schools | Executive Administrator | Culture and Climate |
|---|---|---|
| Allgood ES | Nicole Bullen | Erica Bowman |
| Barack Obama | Nicole Bullen | Kevin Ware |
| Bob Mathis | Nicole Bullen | Kevin Ware |
| Canby Lane | Nicole Bullen | Kevin Ware |
| Cedar Grove | Nicole Bullen | Kevin Ware |
| Columbia | Nicole Bullen | Erica Bowman |
| E.L. Miller | Nicole Bullen | Erica Bowman |
| Kelley Lake | Nicole Bullen | Kevin Ware |
| Princeton | Nicole Bullen | Erica Bowman |
| Rainbow | Nicole Bullen | Kevin Ware |
| Redan | Nicole Bullen |
Erica Bowman
|
Team Members
| Team Members | Title | Phone Number |
|---|---|---|
| Erica Bowman | Culture & Climate Coordinator | 678-676-2826 |
| Kevin Ware | Culture & Climate Coordinator | 678-676-2826 |
| Faneshia Bolds | ELA Coordinator | 678-676-2826 |
| Ninalynn Bradshaw | ELL Coordinator | 678-676-2826 |
Santana Clay |
ELA Coordinator | 678-676-2826 |
| Anissa Bailey | Math Coordinator | 678-676-2826 |
| Kameelah Taylor | SWD Coordinator | 678-676-2826 |

Kim Ellison
Executive Assistant
Kim_Ellison@dekalbschoolsga.org
Phone: 678-676-2826