Facilities Maintenance
Overview
Facilities Maintenance

Maintaining 14,700,000 square feet of educational space across 257 square miles in service of 100,000+ students and nearly 16,000 teachers and staff is no small feat. A successful program of this magnitude requires a dedicated team comprised of numerous specialists in multiple areas of expertise all working in tandem towards one unified goal: student safety, achievement, and wellness.
Committed to professional excellence and exceptional customer service, the Facilities Maintenance department of the Operations division employs extensive crews of highly skilled service providers: electricians, plumbers, heating / air specialists, grounds-keepers, equipment mechanics, welders, roofers, locksmiths, energy management specialists, and more.
It is our mission and privilege to ensure safe and well-functioning facilities wherein teachers inspire and children excel.
Work Orders
Monthly Reports
| 2021 Reports |
|---|
| ● January 2021 |
| ● February 2021 |
| ● March 2021 |
| ● April 2021 |
| ● May 2021 |
| ● June 2021 |
| ● July 2021 |
| ● August 2021 |
| 2020 Reports |
|---|
| ● January 2020 |
| ● February 2020 |
| ● March 2020 |
| ● April 2020 |
| ● May 2020 |
| ● June 2020 |
| ● July 2020 |
| ● August 2020 |
| ● September 2020 |
| ● October 2020 |
| ● November 2020 |
| ● December 2020 |
| 2019 Reports |
|---|
| ● January 2019 |
| ● February 2019 |
| ● March 2019 |
| ● April 2019 |
| ● May 2019 |
| ● June 2019 |
| ● July 2019 |
| ● August 2019 |
| ● September 2019 |
| ● October 2019 |
| ● November 2019 |
| ● December 2019 |
| 2018 Reports |
|---|
| ● September 2018 |
| ● October 2018 |
| ● November 2018 |
| ● December 2018 |
Open Work Order List
Open Work Orders 8.31.21
| wdt_ID | Work Order # | Department Name | Shop Name | Problem Name | ZoneName | Requested | Target Date |
|---|---|---|---|---|---|---|---|
| 1 | 103196 | ES - Brockett Elementary Facility | KITCHEN EQUIPMENT | Miscellaneous | Region 2 | 22/08/2019 | 19/06/2020 |
| 2 | 106170 | MS - Tucker Middle Facility | CARPENTRY | Miscellaneous | Region 2 | 12/09/2019 | 19/03/2021 |
| 3 | 107443 | AS - Sam Moss Service Center | FIRE SAFETY | Fire Alarm | Region 2 | 25/09/2019 | 22/01/2021 |
| 4 | 123519 | ES - Stoneview Elementary Facility | WAREHOUSE | Miscellaneous | Region 3 | 14/01/2020 | 19/01/2020 |
| 5 | 124453 | ES - Oakview Elementary Facility | EQUIPMENT REPAIR | Broken Equipment | Region 7 | 24/01/2020 | 29/01/2020 |
| 6 | 124965 | EO - Fernbank Science Center | ELECTRICAL | Miscellaneous | Region 2 | 31/01/2020 | 22/01/2021 |
| 7 | 126156 | HS - Stephenson High Facility | ROOF | Roof Leak | Region 3 | 06/02/2020 | 11/02/2020 |
| 8 | 126161 | HS - Stephenson High Facility | CARPENTRY | Miscellaneous | Region 3 | 06/02/2020 | 11/02/2020 |
| 9 | 126204 | HS - Stephenson High Facility | ROOF | Roof Leak | Region 3 | 07/02/2020 | 12/02/2020 |
| 10 | 126209 | ES - Briarlake Elementary Facility | WAREHOUSE | Broken Equipment | Region 2 | 07/02/2020 | 29/01/2021 |
| Work Order # | Department Name | Shop Name | Problem Name | ZoneName | Requested | Target Date |
Facility Condition Assessment
| School Name | Type | FCA 2015 |
| Adams Stadium Facility | Stadium | 39.49 |
| Allgood ES | ES | 53.53 |
| Arabia Mountain HS | HS | 98.15 |
| Ashford Park ES | ES | 48.93 |
| Austin ES (Former) | ES | 46.40 |
| Avondale ES | ES | 65.38 |
| Avondale High Facility (DSA & Records Storage) | HS | 54.84 |
| Avondale Stadium Facility | Stadium | 40.14 |
| Barack H. Obama EMST | ES | 100.00 |
| Bethune, Mary McLeod MS | MS | 95.99 |
| Bob Mathis ES | ES | 54.33 |
| Bouie, Edward L. Sr. Theme ES | ES | 65.22 |
| Briar Vista ES | ES | 25.42 |
| Briarlake ES | ES | 35.80 |
| Brockett ES | ES | 34.99 |
| Browns Mill ES | ES | 51.08 |
| Canby Lane ES | ES | 40.88 |
| Cary Reynolds ES | ES | 31.62 |
| Cedar Grove ES | ES | 52.48 |
| Cedar Grove HS | HS | 81.39 |
| Cedar Grove MS | MS | 74.82 |
| Chamblee HS | HS | 99.92 |
| Chamblee MS | MS | 99.49 |
| Champion Theme MS | MS | 43.26 |
| Chapel Hill ES | ES | 55.86 |
| Chapel Hill MS | MS | 61.42 |
| Chesnut ES | ES | 43.17 |
| Clarkston Community Center Facility | Leased | 71.15 |
| Clarkston HS | HS | 56.94 |
| Columbia ES | ES | 44.37 |
| Columbia HS | HS | 86.15 |
| Columbia MS | MS | 88.75 |
| Coralwood Center | Educ_Other | 79.91 |
| Cross Keys HS | HS | 90.92 |
| DeKalb Alternative School (at East Campus #1) | Educ_Other | 70.08 |
| DeKalb Early College Academy (Elizabeth Andrews/AIC) | HS | 88.34 |
| DeKalb ES of the Arts | ES | 78.09 |
| DeKalb HS of Technology-South | Educ_Other | 35.27 |
| Dekalb Preparatory Academy Charter (at Glen Haven Facility) | Educ_Charter | 84.27 |
| Doraville Administrative Facility | Admin | 11.88 |
| Dresden ES | ES | 40.23 |
| Druid Hills HS | HS | 72.16 |
| Druid Hills MS | MS | 75.70 |
| Dunaire ES | ES | 67.22 |
| Dunwoody ES | ES | 99.98 |
| Dunwoody HS | HS | 91.17 |
| E. L. Miller ES | ES | 35.68 |
| Eagle Woods Academy | Educ_Other | 47.74 |
| Early Learning Academy (at Terry Mill Facility) | Educ_Other | 68.59 |
| East Campus #2/Transportation Facility | Admin | 89.44 |
| Environmental Studies Center Facility | UnusedVacant | 35.15 |
| Evansdale ES | ES | 71.48 |
| Fairington ES | ES | 46.90 |
| Fernbank ES | ES | 100.00 |
| Fernbank Science Center | Educ_Other | 45.95 |
| Flat Rock ES | ES | 94.90 |
| Flat Shoals ES | ES | 60.75 |
| Former Shallowford ES Facility | Leased | 79.72 |
| Freedom MS | MS | 74.02 |
| Globe Academy Charter (K-3rd at Heritage Facility) | Educ_Charter | 46.72 |
| Green Forrest Drive Facility | UnusedVacant | 54.27 |
| Hallford, James R. Stadium Facility | Stadium | 50.54 |
| Hambrick ES | ES | 73.28 |
| Hatton Rd Warehouse Facility | Leased | 41.91 |
| Hawthorne ES | ES | 37.03 |
| Henderson Mill ES | ES | 27.00 |
| Henderson MS | MS | 65.20 |
| Hightower ES | ES | 61.42 |
| Huntley Hills ES | ES | 34.66 |
| Idlewood ES | ES | 65.14 |
| Indian Creek ES | ES | 38.43 |
| International Community School (at Medlock Facility) | Educ_Charter | 39.66 |
| International Student Center | Educ_Other | 53.15 |
| North Druid Hills Road | ES | 50.45 |
| Jolly ES | ES | 56.37 |
| Kelley Lake ES | ES | 39.32 |
| Kingsley ES | ES | 43.85 |
| Kittredge Magnet | ES | 33.19 |
| Lakeside HS | HS | 90.72 |
| Laurel Ridge ES | ES | 54.59 |
| Lithonia HS | HS | 89.42 |
| Lithonia MS | MS | 61.14 |
| Livsey ES | ES | 36.03 |
| Marbut Theme ES | ES | 53.96 |
| Margaret Harris Comprehensive School | Educ_Other | 78.41 |
| Martin Luther King, Jr. HS | HS | 66.03 |
| McLendon ES | ES | 78.02 |
| McNair, Ronald E. DLA ES | ES | 99.61 |
| McNair, Ronald E. HS | HS | 91.48 |
| McNair, Ronald E. MS (Currently being rebuilt) | MS | 38.78 |
| Midvale ES | ES | 53.45 |
| Miller Grove HS | HS | 97.68 |
| Miller Grove MS | MS | 37.25 |
| Montclair ES | ES | 63.89 |
| Montgomery ES | ES | 65.00 |
| Murphey Candler ES | ES | 65.99 |
| Narvie J. Harris Theme ES | ES | 86.73 |
| North DeKalb Stadium Facility | Stadium | 42.49 |
| Oak Grove ES | ES | 48.87 |
| Oak View ES | ES | 89.22 |
| Oakcliff Theme ES | ES | 44.56 |
| Old Rock Gym Facility | Leased | 47.79 |
| Panola Way ES | ES | 54.77 |
| Panthersville Administrative Facility | Admin | 14.38 |
| Peachcrest ES | ES | 100.00 |
| Peachtree MS | MS | 98.50 |
| Pine Ridge ES | ES | 60.57 |
| Pleasantdale ES | ES | 53.09 |
| Princeton ES | ES | 99.21 |
| Rainbow ES | ES | 57.51 |
| Redan ES | ES | 44.07 |
| Redan HS | HS | 92.15 |
| Redan MS | MS | 90.83 |
| Robert Shaw Theme ES | ES | 51.98 |
| Rock Chapel ES | ES | 42.35 |
| Rockbridge ES | ES | 0.00 |
| Rowland ES | ES | 92.00 |
| Sagamore Hills ES | ES | 50.65 |
| Salem MS | MS | 39.22 |
| Sam A. Moss Service Facility | Admin | 43.83 |
| Sequoyah MS | MS | 76.52 |
| Shadow Rock ES | ES | 60.18 |
| Smoke Rise ES | ES | 0.00 |
| Snapfinger ES | ES | 75.30 |
| Southwest DeKalb HS | HS | 89.95 |
| Stephenson HS | HS | 71.56 |
| Stephenson MS | MS | 67.26 |
| Stone Mill ES | ES | 74.12 |
| Stone Mountain ES | ES | 47.14 |
| Stone Mountain HS | HS | 69.79 |
| Stone Mountain MS | MS | 99.06 |
| Stoneview ES | ES | 40.30 |
| The Museum School of Avondale Estates (at Forrest Hills Facility) | Educ_Charter | 80.66 |
| Toney ES | ES | 22.46 |
| Towers HS | HS | 96.34 |
| Tucker HS | HS | 99.98 |
| Tucker MS | MS | 93.62 |
| Vanderlyn ES | ES | 73.87 |
| Wadsworth Magnet | ES | 68.27 |
| Warren Technical School | Educ_Other | 72.06 |
| William “”Buck”” Godfrey Stadium Facility | Stadium | 40.14 |
| William Bradley Bryant Center Facility | Admin | 72.27 |
| Woodridge ES | ES | 50.38 |
| Woodward ES | ES | 72.34 |
| Wynbrooke Theme ES | ES | 85.36 |
| Total | 62.18 |
Contact
Facilities Maintenance
678.676.1371
- Bobby Moncrief
Director of Facility Maintenance
Email | 678.676.1478
- Cambe Humphrey
Custodial Services Manager
Email | 678.676.1716
- Winward Hines
Facilities Maintenance Manager
Email | 678.676.1421
- Michael Burdette
HVAC Manager
Email | 678.676.1405
- Demetrius Blount
Indoor Air Quality Manager
Email | 678.676.1364
Regional Facilities Managers
- Demetrice Mott
Region 1
Email | 678.676.1749
- Lester Rollins
Region 4
Email | 678.676.1450
- Eddetric Morton
Region 7
Email | 678.676.1408
- Arthur Kinder
Region 2
Email | 678.676.1428
- John Jewitt
Region 5
Email | 678.676.1591
- Steve Houston
Region 3
Email | 678.676.1715
- Kelvin Dennis
Region 6
Email | 678.676.1434