Business Services

Department Overview
The Business Services Department serves as a central operational hub within the Operations Division, providing a comprehensive range of services that support the District’s daily operations. Our team oversees critical functions including accounting, procurement, warehouse logistics, safety initiatives, staff training programs, facilities use, District-wide printing services, and other operational support services.
Through these efforts, our dedicated professionals ensure that schools and departments receive the resources, materials, and support necessary to operate efficiently and effectively.
By managing the systems and processes that keep operations running smoothly, the Business Services Department plays a vital role in supporting student success. Our work ensures that essential supplies, equipment, and services are delivered reliably and efficiently, enabling educators and staff to focus on teaching and learning while the Division operates at maximum capacity.
Mission Statement
The mission of the Business Services Department is to provide efficient, innovative, and reliable operational support services that empower schools and departments to achieve excellence. Through responsible stewardship of resources, collaborative partnerships, and a commitment to continuous improvement, we strive to enhance operational effectiveness while supporting the District’s mission of student achievement and organizational success.
Department of Business Services Administrative Team
| Employee Name | Title | Desk Phone # |
|---|---|---|
| Mr. Keith Singleton | Director of Business Services | 678.676.1422 |
| Christopher Goldson | Manager, Copy Center/Mailroom | 678-676-0274 |
| Kelvin Thornton | Manager, Supply Chain | 678-676-1742 |
| Gia Jennings | Manager, Operations Accounting & Budget | 678-676-0507 |
| Jacqueline Woodfin | Manager, Payroll & Fieldtrip | 678-875-0010 |
| Dr. Karen Davis-Johnson | Coordinator, Sustainability & Environmental Education | 678-874-7949 |
| Graydon Boyd Leake | Manager, Sustainability | 678-676-1448 |
| Dr. Jacinta H. Hightower | Manager, Facilities Use and Rentals | 678-676-1455 |
| Charlene George | Manager, Technology & Special Projects | 678-676-1857 |
| Monica Law | Administrative Assistant | 678-676-1379 |
Operations Accounting & Budget Team
| Employee Name | Title | Desk Phone # | Section/Responsibility |
|---|---|---|---|
| Gia Jennings | Budget Manager | 678-676-0507 | Accounting & Budget Manager |
| Yolanda Hardy | Analyst II, Accounting | 678-676-1410 | Non SPLOST/Capital |
| Rachelle Stalling-Hughes | Analyst II, Accounting | 678-676-1418 | Non SPLOST/Capital |
| Sakita Fleet | Analyst III, Accounting SPLOST | 678-676-1393 | SPLOST |
| Eboni Coward | Specialist I, Project SPLOST | 678-676-1787 | SPLOST |
| Roshanda Autrey | Procurement Technician I | 678-676-1485 | PR55 |
Facilities Use & Rentals Team
| Employee Name | Title | Desk Phone # |
|---|---|---|
| Dr. Jacinta Harden Hightower | Manager, Facilities Use and Rentals | 678-676-1455 |
| Ms. Adrein Walker | Project Specialist II | 678-676-1744 |
For more information about District facility use and rental opportunities, please visit: dekalb.schoolspace.us/home
Operations Payroll & Fieldtrip Team
| Employee Name | Title | Desk Phone # |
|---|---|---|
| Jacqueline Woodfin | Payroll/Field Trip Manager | 678-875-0010 |
| LaTonya Spurling | Payroll/Field Trip Supervisor | 678-875-0011 |
| Loann Conyers-Prothro | Specialist | 678-875-0016 |
| Carletha Favors | Specialist | 678-875-0012 |
| Daniella Gaither | Specialist | 678-875-0014 |
| Terrica Myrick | Specialist | 678-875-0020 |
| Tiffany Wiggins | Specialist | 678-875-0013 |
| Nicholas Wright | Specialist | 678-875-0015 |
| Cassandra Flowers | Payroll Clerk | 678-875-0018 |
Print Shop
| Employee Name | Title | Desk Phone # | Section/Responsibility |
|---|---|---|---|
| Christopher Goldson | Copy Center/Mailroom Manager | 678-676-0274 | Printing & USPS/UPS Mails |
| David Scott | Mail Clerk | 678-676-0239 | Mailroom |
For additional information or to create an account to submit a print order request through District Printing Services, please visit: dekalbschoolsga.webdeskprint.com/psp/app/
Sustainability Team
| Employee Name | Title | Desk Phone # |
|---|---|---|
| Graydon Boyd Leake (Boyd) | Sustainability Manager | 678-676-1448 |
| Karen Davis-Johnson | Sustainability & Environmental Education Coordinator | 678-874-7949 |
| Deena Keeler | Waste & Recycling Specialist |
To learn more about the District’s Sustainability, Resilience, Waste, and Recycling initiatives and available resources, please visit: dekalbschoolsga.org/divisions/operations/sustainability
Warehouse Team
The mission of the Warehouse Department is to efficiently support schools and departments by providing timely, accurate, and dependable warehousing, inventory management, and distribution services. Our goal is to ensure that staff and students have the supplies and equipment needed to operate safely and effectively.
The department is committed to maintaining accurate inventory control and accountability, ensuring the on-time delivery of materials to schools and departments, and providing responsive customer service. We also promote safe, organized warehouse operations and responsible resource management to support continuity and cost-effective school district operations.
| Employee Name | Title | Desk Phone # | Section/Responsibility |
|---|---|---|---|
| Kelvin Thornton | Supply Chain Manager | 678-676-1742 | Supply Chain |
| Raul Juran | Warehouse Supervisor | 678-676-7958 | Warehousing |
| Ernest Davis | Inventory Control and Logistics Supervisor | 678-676-1528 | Distribution |
| Latwana Walton | Administrative Assistant | 678.676.1517 | Clerical |
| Monica Ryan | Project Specialist II | 678-676-1449 | Office Furniture |
The Warehouse team utilizes the Zenventory system to efficiently track, manage, and monitor all orders and inventory.