Contact Us

- Administration
- Benefits
- Business Solutions
- Certification
- Classification
- Compensation
- Employee Relations
- HRIS Records & Frontline Applications
- HR Call Center
- Ignite
- Leave Administration
- Performance and Evaluations
- Retirement
- Substitute Services
- Talent Acquisition
- Talent Management
- Verifications
- Wellness
Administration
Phone: 678.676.0005
| Administration | Title/Role | Phone | Email Address |
|---|---|---|---|
| Tasha Davis Mills | Chief Human Resource Officer | 678.676.0168 | tasha_davis-mills@dekalbschoolsga.org |
| Jason Kennedy | Deputy Chief Human Resource Officer | 678.676.0005 | jason_kennedy@dekalbschoolsga.org |
| Chuck Nwagwu | Director, Total Rewards (Benefits, Compensation, Leaves, Retirement, Wellness) | 678.676.0005 | chuck_nwagwu@dekalbschoolsga.org |
| Tracy Harris | Director, Employment Services (Certification, Recruitment, Staffing, Substitute Services) | 678.676.0005 | tracy_harris@dekalbschoolsga.org |
| Janitrea Sebree-Kelly | Director, HRIS (Federal & State Reporting, Frontline, Records, Verification) | 678.676.0005 | janitrea_r_sebree-kelly@dekalbschoolsga.org |
| Carina Harrigan | Director, Ignite Teacher Residency | 678.676.0005 | carina_harrigan@dekalbsch |
Benefits
-
Phone: 678.676.0005
| Benefits | Title/Role | Phone | Email Address |
|---|---|---|---|
| Andrea Aplin-Little | Manager I, Benefits | 678.676.0005 | andrea_aplin@dekalbschoolsga.org |
| Anelia Black | Benefits Specialist II | 678.676.0005 | anelia_black@dekalbschoolsga.org |
| Phyllis Chaney | Benefits Technician | 678.676.0005 | phyllis_chaney@dekalbschoolsga.org |
| Patricia Earley | Benefits Technician | 678.676.0005 | patricia_earley@dekalbschoolsga.org |
Business Solutions
Phone: 678.676.0005
| Business Solutions | Title/Role | Phone | Email Address |
| Talora Johnson | Manager III, HR Business Solutions | 678.676.0005 | talora_johnson@dekalbschoolsga.org |
| Shawnta Anderson | Specialist II, HR Business Solutions | 678.676.0005 | shawnta_anderson@dekalbschoolsga.org |
Certification
-
Phone: 678.676.0005
| Certification | Title/Role | Phone | Email Address |
|---|---|---|---|
| Kimberly Cooper | Manager I, Certification | 678.676.0005 | kimberly_cooper@dekalbschoolsga.org |
| Catherine Clark | Certification Specialist II | 678.676.0005 | catherine_clark@dekalbschoolsga.org |
| Hazel Maupin | Certification Specialist II | 678.676.0005 | hazel_maupin@dekalbschoolsga.org |
Classification
-
Phone: 678.676.0005
| Classification | Title/Role | Phone | Email Address |
|---|---|---|---|
| Rhonda Mapp | Manager I, Total Rewards | 678.676.0005 | rhonda_mapp@dekalbschoolsga.org |
Compensation
-
Phone: 678.676.0005
| Compensation | Title/Role | Phone | Email Address |
|---|---|---|---|
| Lois Salinas | Administrative Assistant, Total Rewards | 678.676.0005 | lonniesha_salinas@dekalbschoolsga.org |
| Yolanda Gibson | ADA Specialist II | 678.676.0005 | yolanda_gibson@dekalbschoolsga.org |
| Camille Ivey | Compensation Specialist II (Area II & High Area) | 678.676.0005 | camille_ivey@dekalbschoolsga.org |
| Debbie Brooks | HR Assistant (Tax Withholdings, Employee Personal Information Changes) | 678.676.0005 | debbie_brooks@dekalbschoolsga.org |
| Shannon Abrams | Compensation Analyst II (Area I & Central Office) | 678.676.0005 | shannon_abrams@dekalbschoolsga.org |
| Sabrina Huling | Compensation Analyst II (Area III & Horizon Area) | 678.676.0005 | sabrina_huling@dekalbschoolsga.org |
| Melissa Santos | Compensation Analyst II (Middle Area & High Area) | 678.676.0005 | melissa_santos@dekalbschoolsga.org |
| Shanayvior Bass-Brown | Compensation Analyst II (Specialist Area) | 678.676.0005 | shanayvior_i_bass-brown@dekalbschoolsga.org |
| Meta Simon | Compensation Analyst III (Operations) | 678.676.0005 | meta_f_simon@dekalbschoolsga.org |
Employee Relations
| Employee Relations | Title / Role | Phone | Email Address |
|---|---|---|---|
| Jamel Crawford | Senior Investigator | 678.676.0005 | jamel_crawford@dekalbschoolsga.org |
| VACANT | Employee Relations Specialist II | 678.676.0005 | chasity_middlebrooks-cody@dekalbschoolsga.org |
| Sonya Taylor – Clunie | Investigator | 678.676.0005 | sonya_e_taylor-clunie@dekalbschoolsga.org |
| Karen Davis | Investigator | 678.676.0005 | karen_f_davis@dekalbschoolsga.org |
| Carol Patrick | Investigator | 678.676.0005 | carol_patrick@dekalbschoolsga.org |
HRIS Records & Frontline Applications
-
Phone: 678.676.0005
| HRIS Records & Frontline Application Assistance | Title/Role | Phone | Email Address |
|---|---|---|---|
| Toni Ward | Administrative Assistant, HRIS | 678.676.0005 | toni_m_ward@dekalbschoolsga.org |
| Anwar Thomas | Manager II, HRIS | 678.676.0005 | anwar_thomas@dekalbschoolsga.org |
| Won Allen | Analyst III, HRIS | 678.676.0005 | won_allen@dekalbschoolsga.org |
| Andre Milhouse | Data Analyst II | 678.676.0005 | andre_milhouse@dekalbschoolsga.org |
| Noah Jones-Shields | Specialist II, Data Control Audit | 678.676.0005 | noah_jones-shields@dekalbschoolsga.org |
| Desiree Floyd | Technician I (Frontline Support) | 678.676.0005 | desiree_floyd@dekalbschoolsga.org |
| Sonyae Starks | Records Clerk II (High Area, Horizon, Central Office & Employee Files) | 678.676.0005 | sonyae_starks@dekalbschoolsga.org |
| Kesner Frederic | Records Clerk II (Specialty Area & Middle Area) | 678.676.0005 | kesner_frederic@dekalbschoolsga.org |
| Letitia Hogue | Records Clerk II (Area I, Area II, Area III Elementary & Separation Notices) | 678.676.0005 | letitia_hogue |
HR Call Center
| HR Call Center | Title/Role | Phone | Email Address |
| Wanda Ngote | Manager I, Call Center | 678.676.0005 | wanda_h_ngote@dekalbschoolsga.org |
| Jadyn Dean | Call Center Associate | 678.676.0005 | jadyn_dean@dekalbschoolsga.org |
| Kiara Rodriguez | Call Center Associate | 678.676.0005 | kiara_a_rodriguez@dekalbschoolsga.org |
| Carolyn Clark | Call Center Associate | 678.676.0005 | carolyn_clark@dekalbschoolsga.org |
Ignite
| Ignite Teacher Residency | Title / Role | Phone | Email Address |
|---|---|---|---|
| Toni Ward | Administrative Assistant , Ignite | 678.676.0005 | toni_m_ward@dekalbschoolsga.org |
| VACANT | Coordinator III , Ignite | 678.676.0005 | |
| Nedra Anthony – Houston | Coordinator II , Ignite | 678.676.0005 | nedra_anthony-houston@dekalbschoolsga.org |
| Caprice Banks | Coordinator II , Ignite | 678.676.0005 | caprice_banks@dekalbschoolsga.org |
| Jennecia Williams | Coordinator II , Ignite | 678.676.0005 | jennecia_r_williams@dekalbschoolsga.org |
| Katrina Usher | Coordinator II , Ignite | 678.676.0005 | katrina_usher@dekalbschoolsga.org |
| Loren Garner | Coordinator II , Ignite | 678.676.0005 | loren_m_johnson@dekalbschoolsga.org |
Leave Administration
-
Phone: 678.676.0005
-
Email: leaves@dekalbschoolsga.org
| Leave Administration | Title/Role | Phone | Email Address |
|---|---|---|---|
| Patricia Carter | Leave Administration Assistant (FMLA) | 678.676.0005 | patricia_carter@dekalbschoolsga.org |
| Edwina Blocker | Leave Specialist II (Employee Leave of Absence, FMLA) | 678.676.0005 | edwina_brummell@dekalbschoolsga.org |
| Celeste Goins | Leave Specialist II (Employee Leave of Absence, FMLA) | 678.676.0005 | celeste_goins@dekalbschoolsga.org |
| Jasmine Brown | Leave Specialist II (Employee Leave of Absence, FMLA) | 678.676.0005 | jasmine_brown@dekalbschoolsga.org |
Performance and Evaluations
| Performance Evaluations | Title/Role | Phone | Email Address |
| Kismet Sims | Evaluations Coordinator II | 678.676.0005 | kismet_b_sims@dekalbschoolsga.org |
| Corey Stegall | Senior Coordinator | 678.676.0005 | corey_stegall@dekalbschoolsga.org |
Retirement
-
Phone: 678.676.0005
| Retirement | Title / Role | Phone | Email Address |
|---|---|---|---|
| Caesar Minor | Retirement Specialist II | 678.676.0005 | caesar_minor@dekalbschoolsga.org |
| Michelle Humose | Retirement Specialist II | 678.676.0005 | michelle_humose@dekalbschoolsga.org |
| Employees Retirement System (ERS) | Retirement Resources | 404.350.6300 | |
| Public Schools Employee Retirement System (PSERS) | Retirement Resources | 404.350.6300 | |
| Teachers Retirement System (TRS) | Retirement Resources | 404.352.6500 |
Substitute Services
-
Phone: 678.676.0352
-
Email: subhelp@dekalbschoolsga.org
| Substitute Services | Title/Role | Phone | Email Address |
|---|---|---|---|
| Beonka Anthony | Substitute Manager I | 678.676.0005 | beonka_anthony@dekalbschoolsga.org |
| Substitute Help Line | Technical Assistance, Application Assistance, General Inquiries | 678.676.0352 | subhelp@dekalbschoolsga.org |
Talent Acquisition
Email: recruitment@dekalbschoolsga.org
| Talent Acquisition | Title / Role | Phone | Email Address |
|---|---|---|---|
| Jessica Durden | Office Specialist to Chief Human Resource Officer | 678.676.0168 | jessica_durden@dekalbschoolsga.org |
| Willie Burks | Administrative Assistant, Employment Services (Release from Contracts, Resignations/Terminations) | 678.676.0005 | willie_burks@dekalbschoolsga.org |
| Betty Pittman | HR Assistant | 678.676.0005 | betty_j_pittman@dekalbschoolsga.org |
| Naimah Holmes | HR Business Analyst III | 678.676.0005 | naimah_holmes@dekalbschoolsga.org |
| Dr. James Oggs | Manager, Senior Recruiting | 678.676.0005 | james_oggs@dekalbschoolsga.org |
| Kassandra Young | Sourcing Specialist II | 678.676.0005 | kassandra_love@dekalbschoolsga.org |
| Ariel Baker | Recruitment Specialist II | 678.676.0005 | ariel_p_baker@dekalbschoolsga.org |
| Quintin DeGroot | Senior Recruiter (Operations) | 678.676.0005 | quintin_degroot@dekalbschoolsga.org |
| Juana Martinez | Sourcing Specialist II (Operations) | 678.676.0005 | juana_martinez-vizcaino@dekalbschoolsga.org |
Talent Management
| Talent Management | Title/Role | Phone | Email Address |
|---|---|---|---|
| Rodriguez Teal | Talent Acquisition Manager (Central Office) | 678.676.0005 | rodriguez_teal@dekalbschoolsga.org |
| Sharon Young | Staffing Assistant (Central Office) | 678.676.0005 | sharon_d_young@dekalbschoolsga.org |
| LaTonya Jones | Talent Acquisition Manager (Area I) | 678.676.0005 | latonya_jones@dekalbschoolsga.org |
| Esther Guthrie | Staffing Assistant (Area I) | 678.676.0005 | esther_guthrie@dekalbschoolsga.org |
| Kiiursti Daly | Talent Acquisition Manager (Area II) | 678.676.0005 | kiiursti_daly@dekalbschoolsga.org |
| Shantera Pounds-Young | Staff Assistant (Area II) | 678.676.0005 | shantera_pounds-young@dekalbschoolsga.org |
| Mia Bradshaw | Talent Acquisition Manager (Area III) | 678.676.0005 | mia_ford@dekalbschoolsga.org |
| Marcus Williams | Staffing Assistant (Area III) | 678.676.0005 | marcus_s_williams@dekalbschoolsga.org |
| Dorothy Norton | Talent Acquisition Manager (Middle Area) | 678.676.0005 | dorothy_norton@dekalbschoolsga.org |
| Lakesha Smith-Warner | Staffing Assistant (Middle Area) | 678.676.0005 | lakesha_smith-warner@dekalbschoolsga.org |
| James Staples | Sub Administrator (High Area) | 678.676.0005 | james_staples@dekalbschoolsga.org |
| Karl Moton | Sub Administrator (High Area) | 678.676.0005 | karl_moton@dekalbschoolsga.org |
| Linda Dixon | Staffing Assistant (High Area) | 678.676.0005 | linda_dixon@dekalbschoolsga.org |
| Dr. Cathy Harris | Talent Acquisition Manager (Horizon Area) | 678.676.0005 | cathy_harris@dekalbschoolsga.org |
| C'Shaquoia Wiggins | Staffing Assistant (Horizon Area) | 678.676.0005 | cshaquoia_wiggins@dekalbschoolsga.org |
| Josie Moss | Talent Acquisition Manager (Specialty Area) | 678.676.0005 | josie_moss@dekalbschoolsga.org |
| Carmen Motin | Staffing Assistant (Specialty Area) | 678.676.0005 | carmen_motin@dekalbschoolsga.org |
| Eleshia Cash | Talent Acquisition Manager (Operations) | 678.676.0005 | eleshia_cash@dekalbschoolsga.org |
| LaShana Robinson | Staffing Assistant (Operations) | 678.676.0005 | lashana_walker@dekalbschoolsga.org |
| John Menefee | Talent Acquisition Manager (Operations) | 678.676.0005 | john_menefee@dekalbschoolsga.org |
| Zandria Milton | Staffing Assistant (Operations) | 678.676.0005 | zandria_milton@dekalbschoolsga.org |
Verifications
-
Phone: 678.676.0005
| Verifications | Title/Role | Phone | Email Address |
|---|---|---|---|
| Antavious Zachery | Verification Assistant | 678.676.0005 | antavious_zachery@dekalbschoolsga.org |
| Teneshia Ford-Rhodes | Verification Assistant | 678.676.0005 | teneshia_ford-rhodes@dekalbschoolsga.org |
Wellness
-
Phone: 678.676.0005
| Wellness | Title/Role | Phone | Email Address |
|---|---|---|---|
| Sharell Jones | Total Rewards Specialist II | 678.676.0005 | sharell_jones@dekalbschoolsga.org |